This section describes the options you can use in patterns to apply effects to sounds or change music progression. It is also possible to define synchronization points between the music and the replay application once exported and integrated.
Effects for leftmost “special” column:
Option | Description |
---|---|
Txx | Set tempo T00 is ignored T01 is the fastest tempo |
Bxx | Break pattern if xx=0, jump to the first step of the next pattern in the songlist after the current step ignored if xx is different than 00 |
Exx | Entry point if xx=00 to 3F, indicates to export stage that a music entry point is requested at this location ignored if other values are used |
Sxx | Signal to external application if xx=00 to 7F, indicates to export stage that the sending of a signal (call or poke) is requested when the music reaches this location ignored if other values are used |
Effets for A, B and C channels:
Option | Persistent | Description |
---|---|---|
Axy | O | 3 note Arpeggio: +0 +x +y (semitone values) |
Uxy | N | Slide pitch Up (portamento up) xy: speed/step; 0x=repeat last value |
Dxy | N | Slide pitch Down (portamento down) xy: speed/step; 0x=repeat last value |
I0x | N | Fade volume In option ignored if upper nibble is different from 0 |
O0x | N | Fade volume Out option ignored if upper nibble is different from 0 |
Vxy | O | Vibrato x=speed (1 is the fastest; option ignored if 0y) y=depth (x0 stops vibrato; option ignored if y > 7) |
Xxx | O | Stop all FXs (arpeggio, arp seq, vibrato, pitch seq, SID offset) xx parameter is ignored |
Sxx | O | Use arpeggio Sequence (option ignored if xx > 63) |
Pxx | O | Use Pitch sequence (option ignored if xx > 63) |
Bxx | O | Change arpeggio speed (Axy or Sxx arpeggio) |
Qxx | O | Change pitch sequence speed |
Jxx | O | Change instrument speed |
Zxx | O | Set SID offset (add offset to calculated note, unit is 1 HBL) xx is a signed hexadecimal value (FF represents -1), default is 0. This option is not related to a channel as there is only one SID at a time. |
The second column indicates whether the effect continues implicitly without being repeated from row to row.